MemeBench AI video model leaderboard
Live image-to-video model rankings from blind human preference votes, estimated with a regularized Bradley-Terry model.
| Rank | Model | Organization | Score | 95% CI | Votes |
|---|
| 1 | MiniMax H3 | MiniMax | 1423 | 1344–1502 | 10453 |
|---|
| 2 | Seedance 2.0 | ByteDance | 1390 | 1311–1469 | 8685 |
|---|
| 3 | Seedance 2.5 | ByteDance | 1360 | 1281–1439 | 5231 |
|---|
| 4 | H3 Max | fal | 1351 | 1268–1434 | 606 |
|---|
| 5 | Gemini Omni Flash | Google | 1338 | 1259–1417 | 2615 |
|---|
| 6 | Seedance 2.0 Mini | ByteDance | 1331 | 1251–1411 | 2321 |
|---|
| 7 | Kling 3.0 Pro | Kuaishou | 1330 | 1251–1409 | 6234 |
|---|
| 8 | Kling 3.0 Standard | Kuaishou | 1327 | 1248–1406 | 3836 |
|---|
| 9 | Vidu Q3 | Vidu | 1293 | 1214–1372 | 3716 |
|---|
| 10 | Wan 3 | Alibaba | 1293 | 1212–1374 | 1269 |
|---|
| 11 | Happy Horse 1.1 | Alibaba | 1290 | 1211–1369 | 3639 |
|---|
| 12 | PixVerse V6 | PixVerse | 1275 | 1196–1354 | 4507 |
|---|
| 13 | Grok Imagine 1.5 | xAI | 1245 | 1166–1324 | 3794 |
|---|
| 14 | Ray 3.2 | Luma | 1202 | 1122–1282 | 2600 |
|---|
| 15 | Veo 3.1 | Google | 1199 | 1120–1278 | 2993 |
|---|
| 16 | Wan 2.7 | Alibaba | 1166 | 1086–1246 | 2133 |
|---|
How the MemeBench ranking works